HH_Tissue_Q10
Description
No description provided.
Parameters
| Name | Value | Unit |
|---|---|---|
| C | 10.0 | |
| g_Na | 1200.0 | |
| g_K | 360.0 | |
| g_L | 3.0 | |
| E_Na | 50.0 | |
| E_K | -77.0 | |
| E_L | -54.3 | |
| I_amp | 0.08 | |
| Q10_early | 0.333333 | |
| Q10_late | 0.172414 | |
| switch_time | 500.0 | tvbo.unit_enum(2,) |
State variables
| Name | Initial value |
|---|---|
| v | -65.0 |
| m | 0.052932 |
| h | 0.596121 |
| n | 0.317677 |