KIonEx
Description
It describes the mean-field activity of a population of Hodgkin-Huxley-type neurons (Depannemaker et al 2022) linking the slow fluctuations of intra- and extra-cellular potassium ion concentrations to the mean membrane potential, and the synaptic input to the population firing rate. The model is derived as the mathematical limit of an infinite number of all-to-all coupled neurons, resulting in 5 state variables: :math:`x` represents a phenomenological variable connected to the firing rate, :math:`V` represent the average membrane potential, :math:`n` represents the gating variable for potassium K, :math:`\Delta K_{int}` represent the intracellular potassium concentration, :math:`K_g` represents the extracellular potassium buffering by the external bath """
Parameters
| Name | Value | Unit |
|---|---|---|
| Cm | 1.0 | |
| Delta | 1.0 | |
| E | ||
| J | 0.1 | |
| K_bath | 5.5 | |
| R_minus | 0.5 | |
| R_plus | -0.5 | |
| Vstar | -31.0 | |
| c_minus | -40.0 | |
| c_plus | -20.0 | |
| epsilon | 0.001 | |
| eta | ||
| gamma | 0.04 | |
| tau_n | 4.0 | |
| Chn | 0.4 | |
| Ckp | 5.5 | tvbo.unit_enum(29,) |
| Cl_i0 | 5.0 | tvbo.unit_enum(31,) |
| Cl_o0 | 112.0 | tvbo.unit_enum(31,) |
| Cmna | -24.0 | tvbo.unit_enum(9,) |
| Cnap | 21.0 | tvbo.unit_enum(29,) |
| Cnk | -19.0 | tvbo.unit_enum(9,) |
| DChn | -8.0 | |
| DCkp | 1.0 | tvbo.unit_enum(29,) |
| DCmna | 12.0 | tvbo.unit_enum(9,) |
| DCnap | 2.0 | tvbo.unit_enum(29,) |
| DCnk | 18.0 | tvbo.unit_enum(9,) |
| K_i0 | 130.0 | tvbo.unit_enum(31,) |
| K_o0 | 4.8 | tvbo.unit_enum(31,) |
| Na_i0 | 16.0 | tvbo.unit_enum(31,) |
| Na_o0 | 138.0 | tvbo.unit_enum(31,) |
| g_Cl | 7.5 | tvbo.unit_enum(20,) |
| g_K | 22.0 | tvbo.unit_enum(20,) |
| g_Kl | 0.12 | tvbo.unit_enum(20,) |
| g_Na | 40.0 | tvbo.unit_enum(20,) |
| g_Nal | 0.02 | tvbo.unit_enum(20,) |
| rho | 250.0 | tvbo.unit_enum(15,) |
| w_i | 2160.0 | tvbo.unit_enum(33,) |
| w_o | 720.0 | tvbo.unit_enum(33,) |
State variables
| Name | Initial value |
|---|---|
| DKi | 0.1 |
| Kg | 0.1 |
| V | 0.1 |
| n | 0.1 |
| x | 0.1 |