Skip to Content

ReducedSetFitzHughNagumo

Description

Reduced set of FitzHugh-Nagumo oscillators (Stefanescu & Jirsa 2008); 3 modes coupled via mode-mixing matrices with Gaussian-quadrature coefficients recomputed from mu/sigma.

Parameters
NameValueUnit
tau 3.0
a 0.45
b 0.9
K11 0.5
K12 0.15
K21 0.15
mu
sigma 0.35
Aik [[0.3328165811190223, 0.18525241779532714, 0.3328165811190241], [0.5984537933538554, 0.3331114447027479, 0.5984537933538587], [0.33281658111902046, 0.18525241779532614, 0.33281658111902235]]
Bik [[0.3328165811190223, 0.5984537933538554, 0.33281658111902046], [0.18525241779532714, 0.3331114447027479, 0.18525241779532614], [0.3328165811190241, 0.5984537933538587, 0.33281658111902235]]
Cik [[0.3328165811190223, 0.18525241779532714, 0.3328165811190241], [0.5984537933538554, 0.3331114447027479, 0.5984537933538587], [0.33281658111902046, 0.18525241779532614, 0.33281658111902235]]
iV0 [1.6668762461300366, 0.9278169186250886, 1.666876246130046]
iU0 [1.6668762461300366, 0.9278169186250886, 1.666876246130046]
iV4 [0.35990947874643836, 1.1616503426964113, 0.3599094787464342]
iU4 [0.35990947874643836, 1.1616503426964113, 0.3599094787464342]
iZV [-3.033148827134955, 1.3877787807814457e-17, 3.033148827134998]
iZU [-3.033148827134955, 1.3877787807814457e-17, 3.033148827134998]
State variables
NameInitial value
xi 0.1
eta 0.1
alpha 0.1
beta 0.1