Skip to Content

ReducedSetHindmarshRose

Description

Reduced set of Hindmarsh-Rose oscillators (Stefanescu & Jirsa 2008); 3 modes coupled via mode-mixing matrices with Gaussian-quadrature coefficients recomputed from mu/sigma.

Parameters
NameValueUnit
a 1.0
b 3.0
c 1.0
d 5.0
r 0.006
s 4.0
xo -1.6
K11 0.5
K12 0.1
K21 0.15
mu 3.3
sigma 0.3
A_ik [[0.3328165811190223, 0.18525241779532714, 0.3328165811190241], [0.5984537933538554, 0.3331114447027479, 0.5984537933538587], [0.33281658111902046, 0.18525241779532614, 0.33281658111902235]]
B_ik [[0.3328165811190223, 0.5984537933538554, 0.33281658111902046], [0.18525241779532714, 0.3331114447027479, 0.18525241779532614], [0.3328165811190241, 0.5984537933538587, 0.33281658111902235]]
C_ik [[0.3328165811190223, 0.18525241779532714, 0.3328165811190241], [0.5984537933538554, 0.3331114447027479, 0.5984537933538587], [0.33281658111902046, 0.18525241779532614, 0.33281658111902235]]
iV0 [1.6668762461300366, 0.9278169186250886, 1.666876246130046]
iU0 [1.6668762461300366, 0.9278169186250886, 1.666876246130046]
iV3 [0.5999245608794813, 1.0777988414803623, 0.5999245608794778]
iU3 [0.5999245608794813, 1.0777988414803623, 0.5999245608794778]
iV4 [0.35990947874643836, 1.1616503426964113, 0.3599094787464342]
iU4 [0.35990947874643836, 1.1616503426964113, 0.3599094787464342]
iZV [-3.033148827134955, 1.3877787807814457e-17, 3.033148827134998]
iZU [-3.033148827134955, 1.3877787807814457e-17, 3.033148827134998]
State variables
NameInitial value
xi 0.1
eta 0.1
tau 3.0
alpha 0.1
beta 0.1
gamma 3.0