ZerlautAdaptationFirstOrder
Description
No description provided.
Parameters
| Name | Value | Unit |
|---|---|---|
| C_m | 200.0 | |
| DTvN0 | 1.0 | |
| DmuV0 | 10.0 | |
| DsV0 | 6.0 | |
| E_L_e | -65.0 | |
| E_L_i | -65.0 | |
| E_e | ||
| E_i | -80.0 | |
| K_ext_e | 400.0 | |
| K_ext_i | ||
| N_tot | 10000.0 | |
| P0_e | -0.04983106 | |
| P0_i | -0.05149122024209484 | |
| P1_e | 0.005063550882777035 | |
| P1_i | 0.004003689190271077 | |
| P2_e | -0.023470121807314552 | |
| P2_i | -0.008352013668528155 | |
| P3_e | 0.0022951513725067503 | |
| P3_i | 0.0002414237992765705 | |
| P4_e | -0.0004105302652029825 | |
| P4_i | -0.0005070645080016026 | |
| P5_e | 0.010547051343547399 | |
| P5_i | 0.0014345394104282397 | |
| P6_e | -0.03659252821136933 | |
| P6_i | -0.014686689498949967 | |
| P7_e | 0.007437487505797858 | |
| P7_i | 0.004502706285435741 | |
| P8_e | 0.001265064721846073 | |
| P8_i | 0.0028472190352532454 | |
| P9_e | -0.04072161294490446 | |
| P9_i | -0.015357804594594548 | |
| P_e | -0.04983106 | |
| P_i | -0.05149122024209484 | |
| Q_e | 1.5 | |
| Q_i | 5.0 | |
| S_i | 1.0 | |
| T | 20.0 | |
| TvN0 | 0.5 | |
| a_e | 4.0 | |
| a_i | ||
| b_e | 60.0 | |
| b_i | ||
| external_input_ex_ex | ||
| external_input_ex_in | ||
| external_input_in_ex | ||
| external_input_in_in | ||
| g_L | 10.0 | |
| g | 0.2 | |
| muV0 | -60.0 | |
| p_connect_e | 0.05 | |
| p_connect_i | 0.05 | |
| sV0 | 4.0 | |
| tau_OU | 5.0 | |
| tau_e | 5.0 | |
| tau_i | 5.0 | |
| tau_w_e | 500.0 | |
| tau_w_i | 1.0 | |
| weight_noise | 10.5 |
State variables
| Name | Initial value |
|---|---|
| E | 0.1 |
| I | 0.1 |
| W_e | 0.1 |
| W_i | 0.1 |
| ou_drift | 0.1 |