ZetterbergJansen
Description
No description provided.
Parameters
| Name | Value | Unit |
|---|---|---|
| He | 3.25 | |
| Hi | 22.0 | |
| P | 0.12 | |
| Q | 0.12 | |
| U | 0.12 | |
| e0 | 0.0025 | |
| gamma_1T | 1.0 | |
| gamma_1 | 135.0 | |
| gamma_2T | 1.0 | |
| gamma_2 | 108.0 | |
| gamma_3T | 1.0 | |
| gamma_3 | 33.75 | |
| gamma_4 | 33.75 | |
| gamma_5 | 15.0 | |
| ke | 0.1 | |
| ki | 0.05 | |
| rho_1 | 0.56 | |
| rho_2 | 6.0 |
State variables
| Name | Initial value |
|---|---|
| v1 | 0.1 |
| v2 | 0.1 |
| v3 | 0.1 |
| v4 | 0.1 |
| v5 | 0.1 |
| v6 | 0.1 |
| v7 | 0.1 |
| y1 | 0.1 |
| y2 | 0.1 |
| y3 | 0.1 |
| y4 | 0.1 |
| y5 | 0.1 |