hhcell_1
Description
No description provided.
Parameters
| Name | Value | Unit |
|---|---|---|
| C | 10.0 | tvbo.unit_enum(17,) |
| g_Na | 1200.0 | tvbo.unit_enum(20,) |
| g_K | 360.0 | tvbo.unit_enum(20,) |
| g_L | 3.0 | tvbo.unit_enum(20,) |
| E_Na | 50.0 | tvbo.unit_enum(9,) |
| E_K | -77.0 | tvbo.unit_enum(9,) |
| E_L | -54.3 | tvbo.unit_enum(9,) |
| thresh | 20.0 | tvbo.unit_enum(9,) |
| rate_am | 1.0 | tvbo.unit_enum(5,) |
| midpoint_am | -40.0 | tvbo.unit_enum(9,) |
| scale_am | 10.0 | tvbo.unit_enum(9,) |
| rate_bm | 4.0 | tvbo.unit_enum(5,) |
| midpoint_bm | -65.0 | tvbo.unit_enum(9,) |
| scale_bm | -18.0 | tvbo.unit_enum(9,) |
| rate_ah | 0.07 | tvbo.unit_enum(5,) |
| midpoint_ah | -65.0 | tvbo.unit_enum(9,) |
| scale_ah | -20.0 | tvbo.unit_enum(9,) |
| rate_bh | 1.0 | tvbo.unit_enum(5,) |
| midpoint_bh | -35.0 | tvbo.unit_enum(9,) |
| scale_bh | 10.0 | tvbo.unit_enum(9,) |
| rate_an | 0.1 | tvbo.unit_enum(5,) |
| midpoint_an | -55.0 | tvbo.unit_enum(9,) |
| scale_an | 10.0 | tvbo.unit_enum(9,) |
| rate_bn | 0.125 | tvbo.unit_enum(5,) |
| midpoint_bn | -65.0 | tvbo.unit_enum(9,) |
| scale_bn | -80.0 | tvbo.unit_enum(9,) |
State variables
| Name | Initial value |
|---|---|
| v | -65.0 |
| m | 0.05 |
| h | 0.6 |
| n | 0.32 |