AdaptiveExponentialIF
Description
Adaptive Exponential Integrate-and-Fire model from NeuroML2 adExIaFCell. Brette R and Gerstner W (2005) J Neurophysiol 94:3637-3642.
Parameters
| Name | Value | Unit |
|---|---|---|
| C | 281.0 | |
| gL | 30.0 | |
| EL | -70.6 | |
| VT | -50.4 | |
| thresh | -40.4 | |
| reset | -48.5 | |
| delT | 2.0 | |
| tauw | 40.0 | |
| a | 4.0 | |
| b | 80.0 |
State variables
| Name | Initial value |
|---|---|
| v | -70.6 |
| w | 0.0 |