Two-Population Reduced Wong-Wang Model
ReducedWongWangEIB
Description
Biophysically-based neural mass model with explicit excitatory (E) and inhibitory (I) populations. Each population has separate synaptic gating variables (S_e, S_i) and transfer functions. Enables independent control of E-I balance via the J_i parameter.
Parameters
| Name | Value | Unit |
|---|---|---|
| a_e | 310.0 | tvbo.unit_enum(27,) |
| b_e | 125.0 | tvbo.unit_enum(6,) |
| d_e | 0.16 | tvbo.unit_enum(1,) |
| gamma_e | 0.000641 | |
| tau_e | 100.0 | tvbo.unit_enum(2,) |
| w_p | 1.4 | |
| W_e | 1.0 | |
| a_i | 615.0 | tvbo.unit_enum(27,) |
| b_i | 177.0 | tvbo.unit_enum(6,) |
| d_i | 0.087 | tvbo.unit_enum(1,) |
| gamma_i | 0.001 | |
| tau_i | 10.0 | tvbo.unit_enum(2,) |
| W_i | 0.7 | |
| J_N | 0.15 | tvbo.unit_enum(14,) |
| J_i | 1.0 | |
| I_o | 0.382 | |
| I_ext | ||
| lamda | 1.0 |
State variables
| Name | Initial value |
|---|---|
| S_e | 0.001 |
| S_i | 0.001 |