Reduced Wong-Wang Model
ReducedWongWang
Description
Biophysically-based neural mass model for BOLD FC fitting. Captures slow dynamics relevant for resting-state fMRI.
Parameters
| Name | Value | Unit |
|---|---|---|
| a | 0.27 | tvbo.unit_enum(27,) |
| b | 0.108 | tvbo.unit_enum(7,) |
| d | 154.0 | tvbo.unit_enum(2,) |
| gamma | 0.641 | |
| tau_s | 100.0 | tvbo.unit_enum(2,) |
| w | 0.5 | |
| J_N | 0.2609 | |
| I_o | 0.32 |
State variables
| Name | Initial value |
|---|---|
| S | 0.3 |