rwongwang
Description
No description provided.
Parameters
| Name | Value | Unit |
|---|---|---|
| a_E | 310.0 | |
| b_E | 125.0 | |
| d_E | 0.16 | |
| a_I | 615.0 | |
| b_I | 177.0 | |
| d_I | 0.087 | |
| gamma_E | 0.000641 | |
| tau_E | 100.0 | |
| w_plus | 1.4 | |
| w_E | 1.0 | |
| gamma_I | 0.001 | |
| tau_I | 10.0 | |
| w_I | 0.7 | |
| I_0 | 0.382 | |
| J_NMDA | 0.15 | |
| JI | 1.0 |
State variables
| Name | Initial value |
|---|---|
| V | 0.998307465821013 |
| W | 0.12069886682928 |