BalloonWindkessel
Description
Balloon-Windkessel hemodynamic model for BOLD fMRI
Parameters
| Name | Value | Unit |
|---|---|---|
| tau_s | 0.65 | |
| tau_f | 0.41 | |
| tau_o | 0.98 | |
| alpha | 0.32 | |
| TE | 0.04 | |
| V0 | 4.0 | |
| E0 | 0.4 | |
| epsilon | 0.5 | |
| nu_0 | 40.3 | |
| r_0 | 25.0 |
State variables
| Name | Initial value |
|---|---|
| s | 0.0 |
| f | 1.0 |
| v | 1.0 |
| q | 1.0 |