Jansen-Rit Neural Mass Model
JansenRit
Description
Three-population neural mass model; chaotic-regime parameters (a=0.1, mu=0.08).
Parameters
| Name | Value | Unit |
|---|---|---|
| A | 3.25 | tvbo.unit_enum(9,) |
| B | 22.0 | tvbo.unit_enum(9,) |
| a | 0.1 | tvbo.unit_enum(5,) |
| b | 0.05 | tvbo.unit_enum(5,) |
| v0 | 5.52 | tvbo.unit_enum(9,) |
| nu_max | 0.0025 | tvbo.unit_enum(5,) |
| r | 0.56 | tvbo.unit_enum(10,) |
| J | 135.0 | |
| a_1 | 1.0 | |
| a_2 | 0.8 | |
| a_3 | 0.25 | |
| a_4 | 0.25 | |
| mu | 0.08 |
State variables
| Name | Initial value |
|---|---|
| y0 | 0.0 |
| y1 | 5.0 |
| y2 | 5.0 |
| y3 | 0.0 |
| y4 | 0.0 |
| y5 | 0.0 |